Reservations
Room Type and Availability | Weekly-Low | Weekly High Excluding Peak | Weekly-High | Monthly-Low | Monthly High Excluding Peak |
---|---|---|---|---|---|
1/4/2013 To 31/10/2013 | 1/11/2013 To 31/03/2014 | 16/12/2013 To 10/01/2014 | 1/04/2014 To 31/10/2013 | 1/11/2014 To 31/03/214 | |
2 Bedroom Balcony Apartment | Fully Booked | Fully Booked | Fully Booked | On Request | On Request |
2 Bedroom Garden Terrace Apartment | Fully Booked | Fully Booked | Fully Booked | On Request | On Request |
3 Bedroom Garden Terrace Apartment | Fully Booked | Fully Booked | Fully Booked | On Request | On Request |
3 Bedroom Roof Terrace Apartment | Fully Booked | Fully Booked | Fully Booked | On Request | On Request |
3 Bedroom Pool Residence | Fully Booked | Fully Booked | Fully Booked | On Request | On Request |
Conditions:
• All rates are in THB.
• All daily rates are subject to 10% service charge and 7% government tax
• Monthly rates are exclusive of cleaning services and utility consumption.
• Rates include free usage of hi speed internet, tennis court, swimming pool, herren schuhe, 3 holes of golf course and fitness room.
• Monthly rates apply when you stay in 30 nights increments.
• Weekly rates apply when you stay 7 nights increments.
• Please call the resort direct if you need assistance with your reservation.